Thursday, July 24, 2014

Major Support and Resistance Levels for 7 USD pairs and ATR (daily)

Key Levels
USDJPY USDCHF USDCAD EURUSD GBPUSD AUDUSD NZDUSD
Resistance 3      102.39     0.9158     1.0826     1.3575     1.7119     0.9600     0.8721
Resistance 2      102.28     0.9130     1.0795     1.3550     1.7097     0.9546     0.8697
Resistance 1      102.04     0.9084     1.0768     1.3510     1.7055     0.9506     0.8649
Support 1      101.41     0.8991     1.0709     1.3399     1.6952     0.9380     0.8556
Support 2      101.07     0.8967     1.0660     1.3357     1.6883     0.9330     0.8517
Support 3      100.82     0.8951     1.0618     1.3319     1.6845     0.9278     0.8452
Daily ATR (14)          0.36     0.0034     0.0049     0.0044     0.0068     0.0054     0.0058

No comments:

Post a Comment