Wednesday, August 6, 2014

7 USD Pairs Support and Resistance Table and ATR -- August 6. 2014 (Wednesday)

Key levels
USDJPY USDCHF USDCAD EURUSD GBPUSD AUDUSD NZDUSD
Resistance 3      102.65     0.9116     1.0987     1.3445     1.6928     0.9418     0.8537
Resistance 2      102.44     0.9105     1.0960     1.3435     1.6900     0.9390     0.8510
Resistance 1      102.31     0.9093     1.0949     1.3426     1.6887     0.9375     0.8487
Support 1      101.78     0.9063     1.0903     1.3360     1.6821     0.9333     0.8454
Support 2      101.70     0.9041     1.0884     1.3354     1.6813     0.9291     0.8422
Support 3      101.60     0.9017     1.0877     1.3333     1.6800     0.9275     0.8400
Daily ATR (14)          0.44     0.0036     0.0053     0.0045     0.0061     0.0057     0.0060

No comments:

Post a Comment